| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
FSIODocuments LibraryFMLoBSoftware TestingSupplemental Test InformationJoin the FSIO
|
JFMIP Software Qualification Test Materials
(Full Test Version 3.3)
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Size/Date |
|
| Software Qualification Test Set-up Data and Expected Results | ||
| Software Qualification Test Trial Balances | This file contains the standard and detail trial balance reports for all test cycles. | 5/26/2004 |
| Software Qualification Test Transaction Registers | This file contains the transaction registers by accounting classification element for all test cycles. | 5/26/2004 |
| Software Qualification Test Set-up Data | This document communicates the test set-up data (accounting classification elements, funds, vendors, customers, etc.). | 5/26/2004 |
| Software Qualification Test Road Maps: Reports | This file contains the following files: document details, transaction document crosswalk, transaction listing, transaction code matrix and requirements trace matrix | 5/26/2004 |
| Software Qualification Test Road Maps: Data | This spreadsheet contains the test roadmap data. | 5/26/2004 |
| Software Qualification Test Receivable Management Reports | This file contains the receivable aging, customer account, billing, dunning and treasury cross-servicing files. | 5/26/2004 |
| Software Qualification Test Payment Schedules | This file contains the six payment schedules | 5/26/2004 |
| Software Qualification Test Other External Reports | This file contains expected results for following required reports: the SF-132, SF-133, Operating Plan, IRS 1099, and FMS 224 (with supporting detail). | 5/26/2004 |
| Software Qualification Test IPAC Files | This file contains the IPAC upload file format specifications and related data, and the data to be used in procing an SF-1081. | 5/26/2004 |
| Software Qualification Test Scripts | This file contains the test execution script files for all test cycles. | 5/26/2004 |
| Software Qualification Cost Management Reports | This file contains the income statements and fee justification reports | 5/26/2004 |
![]() |
FSIO is committed to Section 508 compliance and accessibility of websites. We welcome you to contact us with any ideas or comments that may help us improve upon the accessibility and usability of our website. View the FSIO Privacy Statement |
USAGov: The U.S. Government Homepage |
|
|
FINANCIAL SYSTEMS INTEGRATION OFFICE |
|
|
Federal
Financial Management Conference If you forgot to complete the Continuing Professional Education Form, please download it here and fax with your signature to the Graduate School, USDA at 202-479-6801. The Graduate School will mail a copy of your CPE form after verification of conference payment and attendance. This will take a few weeks. If you would like a copy of the final agenda, please click here. |
FSIO
Qualification Test
Results to Date
See Summary of Qualified Software and related Supplemental Test Information for details.