JFMIP Software Qualification Test Materials (Version Full Test Version 3.2)
| Title | Size/Date |
|
| Software Qualification Test Documents | ||
| Core Federal Financial System Software Qualification Test Plan | This document communicates all data and steps that constitute the qualification test. | 5/26/2004 |
| Core Federal Financial System Software Qualification Testing Policy | This document defines the policies governing the qualification of a core financial software system for use by federal agencies in accordance with the Chief Financial Officers Act of 1990 and OMB Circular A-127 | 5/26/2004 |
| Core Federal Financial System Software Qualification Test Application | This application represents the initial step in qualifying a core financial software system for use by federal agencies in accordance with the Chief Financial Officers Act of 1990 and OMB Circular A-127 | 5/26/2004 |
| Software Qualification Test Set-up Data and Expected Results | ||
| Software Qualification Cost Management Reports | This file contains the income statements and fee justification reports. | 5/26/2004 |
| Software Qualification FACTS Adjusted Trial Balances | This file contains the FACTS I adjusted trial balance and the FACTS II adjusted trial balances as of accounting period 13 FY 2002. | 5/26/2004 |
| Software Qualification Test FACTS Bulk Files | This file contains: bulk file for FACTS I as of period 0213, bulk file for FACTS II as of period 0203 and 0213. An error report resulting from the FACTS II validation edits performed as of period 0203 is also included | 5/26/2004 |
| Software Qualification Test Other External Reports | This file contains expected results for following required reports: the SF-132, SF-133, Operating Plan, IRS 1099, and FMS 224 (with supporting detail). | 5/26/2004 |
| Software Qualification Test Consolidated Financial Statements | This file contains the balance sheet, statement of net costs, budgetary resources, and financing for three cycles. | 5/26/2004 |
| Software Qualification Test IPAC Files | This file contains the IPAC upload file format specifications and related data, and the data to be used in procing an SF-1081. | 5/26/2004 |
| Software Qualification Test Receivable Management Reports | This file contains the receivable aging, customer account, billing, dunning and treasury cross-servicing files. | 5/26/2004 |
| Software Qualification Test Payment Schedules | This file contains the six payment schedules | 5/26/2004 |
| Software Qualification Test Funds Availability Reports | This file contains the funds avialability reports for all test cycles. | 5/26/2004 |
| Software Qualification Test Transaction Registers | This file contains the transaction registers by accounting classification element for all test cycles. | 5/26/2004 |
| Software Qualification Test Trial Balances | This file contains the standard and detail trial balance reports for all test cycles | 5/26/2004 |
| Software Qualification Test Road Maps: Reports | This file contains the following files: document details, transaction document crosswalk, transaction listing, transaction code matrix and requirements trace matrix. | 5/26/2004 |
| Software Qualification Test Road Maps: Data | This spreadsheet contains the test roadmap data. | 5/26/2004 |
| Software Qualification Test Scripts | This file contains the test execution script files for all test cycles. | 5/26/2004 |
| Software Qualification Test Set-up Data | This document communicates the test set-up data (accounting classification elements, funds, vendors, customers, etc.). | 5/26/2004 |
| Test Changes | ||
| Qualification Test Change Log 3.2 to 3.3 | Qualification Test Change Log 3.2 to 3.3 | 5/26/2004 |
| Qualification Test change log for 3.1 to 3.2 | Qualification Test change log for 3.1 to 3.2 | 5/26/2004 |
| Qual test changes for the week ending 7 Mar 03 | Qual test changes for the week ending 7 Mar 03 | 5/26/2004 |
| Qual test changes for the period 8 to 14 Mar | Qual test changes for the period 8 to 14 Mar | 5/26/2004 |
| Qual test changes for the period 15 to 21 Mar | Qual test changes for the period 15 to 21 Mar | 5/26/2004 |
| Qual test changes for the period 22 to 28 Mar | Qual test changes for the period 22 to 28 Mar | 5/26/2004 |
