JFMIP Software Qualification Test Materials
(Version Full Test Version 3.1)
| Title | Size/Date |
|
| Software Qualification Test Documents | ||
| Core Federal Financial System Software Qualification Test Plan | This document communicates all data and steps that constitute the qualification test | 5/27/2004 |
| Core Federal Financial System Software Qualification Testing Policy | This document defines the policies governing the qualification of a core financial software system for use by federal agencies in accordance with the Chief Financial Officers Act of 1990 and OMB Circular A-127 | 5/27/2004 |
| Core Federal Financial System Software Qualification Test Application | This application represents the initial step in qualifying a core
financial software system for use by federal agencies in accordance
with the Chief Financial Officers Act of 1990 and OMB Circular A-127 |
5/27/2004 |
| Software Qualification Test Set-up Data and Expected Results | ||
| Software Qualification Cost Management Reports | This file contains the income statements and fee justification reports. | 5/27/2004 |
| Software Qualification FACTS Adjusted Trial Balances | This file contains the FACTS I adjusted trial balance and the FACTS II adjusted trial balances for three cycles. | 5/27/2004 |
| Software Qualification Test FACTS Bulk Files | This file contains the FACTS I bulk file and the FACTS II bulk file for three cycles. | 5/27/2004 |
| Software Qualification Test Other External Reports | This file contains the SF-132, SF-133 for two cycles, Operating
Plan, IRS 1099, and FMS 224 for three cycles. |
5/27/2004 |
| Software Qualification Test Consolidated Financial Statements | This file contains the balance sheet, statement of net costs, budgetary
resources, and financing for three cycles. |
5/27/2004 |
| Software Qualification Test IPAC Files | This file contains the data to be produced for the IPAC upload and download files. | 5/27/2004 |
| Software Qualification Test Receivable Management Reports | This file contains the receivable aging, customer account, billing, dunning and treasury cross-servicing files. | 5/27/2004 |
| Software Qualification Test Payment Schedules | This file contains the six payment schedules | 5/27/2004 |
| Software Qualification Test Funds Availability Reports | This file contains the funds avialability reports for all test cycles. | 5/27/2004 |
| Software Qualification Test Transaction Registers | This file contains the transaction register by accounting classification element and the transaction register by transaction reference reports for all test cycles. | 5/27/2004 |
| Software Qualification Test Trial Balances | This file contains the standard and detail trial balance reports for all test cycles. | 5/27/2004 |
| Software Qualification Test Road Maps: Reports | This file contains the following files: document details, transaction document crosswalk, transaction listing and requirements trace matrix. | 5/27/2004 |
| Software Qualification Test Road Maps: Data | This spreadsheet contains the test roadmap data. | 5/27/2004 |
| Software Qualification Test Scripts | This file contains the test execution script files for all test cycles. | 5/27/2004 |
| Software Qualification Test Set-up Data | Summary : This document communicates the test set-up data (accounting
classification elements, funds, vendors, customers, etc.). |
5/27/2004 |
| Test Changes | ||
| Qual Test Changes from version 3.0 to 3.1 | Qual Test Changes from version 3.0 to 3.1 | 5/27/2004 |
| [Qual Test Changes for the period December 11 to 26 ] [Files] | Qual Test Changes for the period December 11 to 26 | 5/27/2004 |
| Qual Test Changes for the Period Dec 27 to Jan 2 | Qual Test Changes for the Period Dec 27 to Jan 2 | 5/27/2004 |
| [Qual Test Changes for the Period Jan 2 to Jan 9] [Files] | Qual Test Changes for the Period Jan 2 to Jan 9 | 5/27/2004 |
| Qual Test Changes for the Period Jan 10 to Jan 16 | Qual Test Changes for the Period Jan 10 to Jan 16 | 5/27/2004 |
| Qual Test Changes for the Period Jan 17 to Jan 23 | Qual Test Changes for the Period Jan 17 to Jan 23 | 5/27/2004 |
| Qual Test Changes for the Period Jan 24 to Jan 30 | Qual Test Changes for the Period Jan 24 to Jan 30 | 5/27/2004 |
| Qual Test Changes for the Period Jan 31 to Feb 6 | Qual Test Changes for the Period Jan 24 to Jan 30 | 5/27/2004 |
