Summary of the Most Recent Versions of the Software Products Qualified by FSIO
| Vendor | Product | Version |
| CGI Federal, Inc. | Momentum Financials | V6.3 |
| Digital Systems Group, Inc. | Integrated Financial Management Information Systems (IFMIS) | V6.0 |
| Digital Systems Group, Inc. | iCore | V2 |
| Oracle Corporation | Oracle E-Business Suite | R12.1 |
| Oracle Corporation | Oracle -> PeopleSoft Enterprise Financial Management Solutions (FMS) | V9 |
| SAP Public Services, Inc. | SAP ERP | 6.0 EhP4 |
| Savantage Solutions, Inc. | Altimate (formerly called FFMS) | V3.0 |
Click here to obtain detailed information about the software products verified by FSIO as compliant with the core financial system requirements
![]() |
For your attendance Tuesday, March 23, 2010 at the JFMIP Federal Financial Management Conference To receive a signature on the CPE form, please download and complete the |
